86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Changzhou Jingkong Motor Co.,Ltd

Products >> 2 Phase Stepping motor,Step Motor NEMA23

2 Phase Stepping motor,Step Motor NEMA23

Build Your Online Product Catalogs?



Description
Product Name: 2 Phase Stepping motor,Step Motor NEMA23
Supply Ability: 1500000pcs/year
Related proudcts stepper motor, stepping motor, step motor,
Specifications NEMA23,57MM
Price Term: FOB
Port of loading: SHANGHAI
Minimum Order 1PCS
Unit Price: USD10.00

1.8¡ã 57mm Hybrid Stepper Motor-NEMA23
Genaral Specification:
Step Angle ------------------- 1.8¡ã¡À5%
Temperature Rise ------------- 80℃max
Ambient Temperature -------- -20℃~+50℃
Insulation Resistance--------- 100 M¦¸ Min. ,500VDC
Dielectric Strength: ------------ 500VAC for 1minute
Shaft Radial Play --------------- 0.02Max. (450g-load)
Shaft Axial Play ----------------- 0.08Max. (450g-load)
Max. radial force----------------- 75N (20mm from the flange)
Max. axial force------------------- 15N
Electrical Specification:
Model No. Step Angle Motor Length Current
/Phase Resistance
/Phase Inductance
/Phase Holding Torque # of Leads ***ent Torque Rotor Inertia
Mass
( ¡ã) (L)mm A ¦¸ mH N.m No. g.cm g.cm
Kg
JK57H41-1006 1.8 41 1 5.2 5.5 0.4 6 250 150 0.47
JK57H41-0604 1.8 41 0.6 12 24 0.55 4 250 150 0.47
JK57H41-2004 1.8 41 2 1.2 2.5 0.55 4 250 150 0.47
JK57H45-0604 1.8 45 0.6 12 26 0.8 4 280 190 0.52
JK57H45-2504 1.8 45 2.5 1.0 2.2 0.8 4 280 190 0.52
JK57H51-0604 1.8 51 0.6 13 28 1.1 4 300 230 0.59
JK57H51-2504 1.8 51 2.5 1.2 3.2 1.1 4 300 230 0.59
JK57H51-0806 1.8 51 0.8 6.8 9.2 0.62 6 300 230 0.59
JK57H56-1506 1.8 56 1.5 3.2 5.5 0.9 6 350 280 0.68
JK57H56-2504 1.8 56 2.5 1.3 4.2 1.1 4 350 280 0.68
JK57H56-3004 1.8 56 3 0.8 2.4 1.1 4 350 280 0.68
JK57H56-4204 1.8 56 4.2 0.4 1.2 1.1 4 350 280 0.68
JK57H64-1004 1.8 64 1.0 7.5 20 1.5 4 500 380 0.85
JK57H64-2504 1.8 64 2.5 1.5 4.5 1.5 4 500 380 0.85
JK57H64-3004 1.8 64 3.0 0.8 2.3 1.5 4 500 380 0.85
JK57H64-4204 1.8 64 4.2 0.55 1.2 1.5 4 500 380 0.85
JK57H76-1506 1.8 76 1.5 4.5 9.2 1.4 6 600 440 1.1
JK57H76-2504 1.8 76 2.5 1.8 6.5 1.8 4 600 440 1.1
JK57H76-3004 1.8 76 3.0 1.0 3.5 1.8 4 600 440 1.1
JK57H76-4204 1.8 76 4.2 0.6 1.8 1.8 4 600 440 1.1
JK57H112-3004 1.8 112 3.0 1.6 6.8 2.8 4 1200 800 1.4
JK57H112-4204 1.8 112 4.2 0.9 3.8 2.8 4 1200 800 1.4
*We can produce it according your requests.


Contact Us
Company: Changzhou Jingkong Motor Co.,Ltd
Contact: Ms. anna wang
Address: yaoguan industry park
Postcode: 213000
Tel: 0519-88713769
Fax: 0519-88713769
E-mail:         


Copyright© Changzhou Jingkong Motor Co.,Ltd All Rights Reserved.
Tel : 0519-88713769 Fax : 0519-88713769
Powered by 86exporter.com